Gävle 96.3
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 084029636 | |
Site
| Site name | Gävle | |
| Precise location | Gävle Skogmur Teracoms mast | |
| Altitude above sea level | 49 m | |
| Latitude | 60°37'51"N | |
| Longitude | 17°07'45"E | |
| ITU country code | ||
Antenna
| Frequency | 96.3 MHz | |
| Power | 2 500 w | 34.0 dBW |
| Polarization | V | |
| Antenna height | 252 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 96.4 | ALVKARLEBY | 14.8 | 30 | H | ND | 084029636 | ORG | ||
| 96.4 | SKUTSKAER VAESTERVAE | 27.0 | 42 | V | ND | 084029636 | REC | 2009-12-14 | |
| 96.4 | SKUTSKAER VAESTER | 27.0 | 42 | V | ND | 084029636 | MOD | 2010-11-30 | 181/B |
| 96.3 | GAEVLE | 34.0 | 296 | V | D | 119136546 | ADD | 2020-02-04 | 284/A |
Bandscan
No logs on record.
History
No history on record.