Habo 96.6
Station
| Station name | SR P4 Jönköping | |
| Licence holder | TERACOM AB | |
| GE84 | 104004339 | |
Site
| Site name | Habo | |
| Precise location | Halleboberget | |
| Altitude above sea level | 228 m | |
| Latitude | 57°54'33"N | |
| Longitude | 14°03'20"E | |
| ITU country code | ||
Antenna
| Frequency | 96.6 MHz | |
| Power | 200 w | 23.0 dBW |
| Polarization | V | |
| Antenna height | 40 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | E924 |
| Programme service (PS) | P4_SR___ | P4_Jkpg_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 96.6 | HABO | 23.0 | 172 | V | D | 104004339 | REC | 2004-02-12 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-01-18 | Habo | 96.6 | Habo | E224 | P4_SR___ | |
| 100.8 | 96.6 | 102.1 | 103.4 | 100.3 | ||||||
| 2024-11-02 | Brahehus | 96.6 | Habo | E224 | P4_SR___ | |
| 96.6 | 100.8 | 100.3 | 103.4 | 102.1 | ||||||
History
No history on record.