SR P4 Kristianstad
Station info
| Station name | SR P4 Kristianstad |
| Broadcasting form | Public radio |
| Broadcasting area | Skåne län |
| Language | Swedish |
| Launched | 1977-08-29 in FM3 and changed to FM4 1988-04-13 |
| Website | sverigesradio.se/kristianstad |
| Radio-ID | 7520000018 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Sveriges Radio AB | 0000-00-00 – 0000-00-00 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Hörby | 101.4 | 60 000 w | H | 159 m | 278 m | E224 | 084028756 | |
| Halmstad | 102.6 | 3 020 w | V | 148 m | 138 m | E224 | 084028771 | |
| Simrishamn | 102.7 | 300 w | H | 73 m | 57 m | E224 | 084029768 | |
| Ängelholm | 103.6 | 1 000 w | V | 9 m | 77 m | E224 | 084029761 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
Radio Kristianstad starts broadcasting in the new P4 channel