SR P4 Kronoberg
Station info
| Station name | SR P4 Kronoberg |
| Broadcasting form | Public radio |
| Broadcasting area | Kronobergs län |
| Language | Swedish |
| Launched | 1977-08-29 in FM3 and changed to FM4 1989-04-12 |
| Website | sverigesradio.se/kronoberg |
| Radio-ID | 7520000019 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Sveriges Radio AB | 0000-00-00 – 0000-00-00 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Markaryd | 99.5 | 3 000 w | H | 143 m | 47 m | E224 | 084104222 | |
| Växjö | 100.2 | 500 w | V | 205 m | 200 m | E224 | 119046565 | |
| Vislanda | 101.0 | 20 000 w | V | 198 m | 135 m | E224 | 084028660 | |
| Emmaboda | 101.8 | 60 256 w | H | 209 m | 249 m | E224 | 084028907 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
Radio Kronoberg starts broadcasting in the new P4 channel