Svärtinge 104.0
Station
| Station name | STAR FM | |
| Licence holder | Kilohertz AB | |
| GE84 | - | |
Site
| Site name | Svärtinge | |
| Precise location | Östra Eneby 2:2 | |
| Altitude above sea level | 111 m | |
| Latitude | 58°39'41"N | |
| Longitude | 16°01'17"E | |
| ITU country code | ||
Antenna
| Frequency | 104.0 MHz | |
| Power | 10 w | 10.0 dBW |
| Polarization | H | |
| Antenna height | 40 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E245 | |
| Programme service (PS) | STAR_FM_ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.