Björkliden 98.4
Station
| Station name | Radio Kiruna | |
| Licence holder | NÄRRADIOFÖRENINGEN RADIO KIRUNA | |
| GE84 | 084029690 | |
Site
| Site name | Björkliden | |
| Precise location | Hotellet | |
| Altitude above sea level | 487 m | |
| Latitude | 68°24'24"N | |
| Longitude | 18°40'33"E | |
| ITU country code | ||
Antenna
| Frequency | 98.4 MHz | |
| Power | 20 w | 13.0 dBW |
| Polarization | V | |
| Antenna height | 10 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 98.4 | BJORKLIDEN | 10.0 | 515 | H | ND | 084029690 | ORG | ||
| 98.4 | BJORKLIDEN | 10.0 | 300 | H | ND | 084029690 | REC | 1984-12-07 | |
| 98.4 | BJORKLIDEN | 13.0 | 156 | V | ND | 084029690 | MOD | 2020-02-04 | 284/A |
Bandscan
No logs on record.
History
No history on record.