SR P4 Blekinge
Station info
| Station name | SR P4 Blekinge |
| Call sign | E524 |
| Broadcasting form | Public radio |
| Broadcasting area | Blekinge län |
| Language | Swedish |
| Launched | 1977-08-29 in FM3 and changed to FM4 1989-10-11 |
| Website | sverigesradio.se/blekinge |
| Radio-ID | 7520000009 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Sveriges Radio AB | 0000-00-00 – 0000-00-00 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Ronneby | 87.8 | 500 w | V | 58 m | 53 m | E224 | 090002670 | |
| Karlshamn | 100.4 | 15 136 w | V | 70 m | 260 m | E224 | 084028833 | |
| Karlskrona | 100.7 | 10 000 w | H | 33 m | 75 m | E224 | 084028793 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
Radio Blekinge starts broadcasting in the new P4 channel