Ytterån 90.2
Station
| Station name | Radio Krokom | |
| Licence holder | Krokomsbygdens Kulturella Radioförening | |
| GE84 | 111095772 | |
Site
| Site name | Ytterån | |
| Precise location | Krokom Ytterån/Åse | |
| Altitude above sea level | 309 m | |
| Latitude | 63°19'09"N | |
| Longitude | 14°11'55"E | |
| ITU country code | ||
Antenna
| Frequency | 90.2 MHz | |
| Power | 250 w | 24.0 dBW |
| Polarization | V | |
| Antenna height | 31 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E0D6 | |
| Programme service (PS) | _KROKOM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 90.2 | YTTERAAN AASE | 24.0 | 47 | V | ND | 111095772 | REC | 2011-09-05 | |
| 90.2 | YTTERAAN AASE | 24.0 | 47 | V | ND | 111095772 | ADD | 2011-11-15 | 196/A |
| 90.2 | YTTERAAN AASE | 24.0 | 47 | V | ND | 111095772 | ADD | 2012-11-27 | 204/B |
Bandscan
No logs on record.
History
No history on record.